Description
Applications:
* 5.1/5.3/5.4/5.8 GHz ISM and UNII Band Applications
* 4.9 GHz Public Safety Band
* MIMO and 802.11 n Applications
* Wimax Applications
* Long Distance Backhaul and Point to Point Data Links
Model | TDD-4964-30HV |
Frequency Range | 4900-6400 MHz |
Gain | 30dBi |
VSWR | ≤ 1.8 |
Polarization Type | Horizontal + Vertical |
Input Impedance | 50Ω |
Horizontal Beamwidth | (H)5.5°,(V)5.5° |
Vertical Beamwidth | (H)5.5°,(V)5.5° |
Front to Back Ratio | 32dB |
Maximum Power | 100W |
Connector Type | 2*N-female |
Lighting Protection | DC Ground |
Dimension | Φ600mm |
Weight | 5.4 Kg |
Rated Wind Velocity | 140km/h |
Working Temperature | -40℃~+65℃ |
Reviews
There are no reviews yet.