Description
New 120w Super Fast Charging 30000mah Power Bank Large Battery Capacity For Iphone 15 14 13 Samsung Xiaomi Mobile Power Supply
14.08 $ – 15.47 $
New 120w Super Fast Charging 30000mah Power Bank Large Battery Capacity For Iphone 15 14 13 Samsung Xiaomi Mobile Power Supply
Weight | 0.300 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Brand Name | NoEnName_Null |
Output Interface | Triple USB, USB-Type C, Wireless Charger |
Input Interface | USB |
Battery Type | lithium battery |
Shell Material | Metal |
Features | wireless charge, Built in Cables, Digital display, Charger & Battery in 1, With LED Lamp |
Origin | Mainland China |
Type | Portable Power Bank |
Certification | CE, UL |
Support Quick Charge Technology | Two-way Quick Charge |
Function 1 | For Magsafe Charger |
Function 2 | For Magsafe Power Bank |
Function 3 | Charging Animation Pop-Up |
Function 4 | Magnetic Wireless Power Bank |
Function 5 | Mini and Portable Power Banks |
Function 6 | For Magsafe Powerbank |
Function 7 | Packaging Material Quality 1:1 |
Function 8 | Battery Pack Monitoring Widget |
Function 9 | External Auxiliary Battery Pack |
Compatible iPhone Model 1 | For Macsafe Powerbank |
Compatible iPhone Model 2 | For Magsafe Auxiliary Battery |
Compatible iPhone Model 3 | For iPhone12/12Pro/12ProMax/mini |
Compatible iPhone Model 4 | For iPhone14/14Pro/14ProMax/plus |
Compatible iPhone Model 5 | For iPhone14/14Pro/14ProMax/plus |
Compatible iPhone Model 6 | For Macsafe Power Bank |
Compatible iPhone Model 7 | For Macsafe External Battery |
Compatible iPhone Model 8 | For iPhone13/13Pro/13ProMax/mini |
Compatible iPhone Model 9 | For AirPods Pro Qi Wireless Charger |
Compatible iPhone Model 10 | For Huawei OnePlus Google Pixel |
Feature 10 | Power Bank |
Feature 11 | Support 15W Magnetic Qi Wireless Charging |
Feature 12 | Support Type C Input and Output |
Feature 13 | With Magnetic Ring |
Feature 14 | Qi Wireless Charger |
Feature 15 | Magnetic Qi Wireless Charger |
Feature 16 | Support Magnetic Qi Wireless Charging |
Feature 17 | With LED Digital Display |
Feature 18 | for Xiaomi Mi 14 13 12 11 10 9 8 Redmi Note 12 11 |
Feature 19 | for Huawei P50 P40 P30 P20 Pro Mate 40 20 30 Pro |
Feature 20 | for Huawei P50 P40 P30 P20 Pro Mate 40 20 30 Pro |
Feature 21 | for iPad/Tablets |
Feature 22 | for aripods/airpods pro/ ipad/MacBook and other smartphones |
Feature 23 | for aripods/airpods pro/ ipad/MacBook and other smartphones |
Feature 24 | for Samsung S22 S21 S20 Ultra S21 S20 Plus Note 20 10 9 8 5 S10 S9 S8 Plus S6 S7 |
Reviews
There are no reviews yet.