Description
227.25 $ – 242.98 $
Weight | 0.700 kg |
---|---|
Dimensions | 22 × 10 × 14 cm |
Brand Name | OPPO |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | SuperVOOC, Other |
3.5mm Headphone Port | No |
Operation System | Android |
Rear Camera Pixel | Other |
Display Resolution | 3216×1440 |
Front Camera Pixel | 32MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 65W |
Front Camera Quantity | 1 |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Rear Camera Quantity | 4 |
Display Size | 6.7 |
Screen Type | Curved Screen, Full Screen |
Origin | Mainland China |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition |
Battery Capacity(mAh) | 4500 |
Charging Interface Type | TYPE-C |
Wireless Charging | YES |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
NFC | YES |
Battery Capacity Range | 4500-5999 mAh |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 865 Plus |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Built in radiator | YES |
Screen Refresh Rate | 120Hz |
IP68/IP69K | No |
Memory Card Type | Not supported |
Wi-fi | YES |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Built-in GPS | YES |
Cellular | 3G, 2G, 4G, 5 G |
Video recording resolution | FullHD (1080p) 30 fps, 4K (2160p) 30 fps, 4K (2160p) 60 fps, FullHD (1080p) 60 fps |
Screen Material | AMOLED |
Rear camera | 50MP |
2G | GSM 850/900/1800/1900 |
3G | WCDMA 1/2/4/5/6/8/19 |
4G | FDD LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 |
5G | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78/n79 |
J***j –
I received my order in a week, I’m very satisfied with the cosmetic but the only complaint is there is no cover nor glass